<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Be Mom</title>
	<atom:link href="http://www.tobemom.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobemom.org</link>
	<description>Pregnancy guide for to-be-mom,</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First-time moms at an increased risk of mental illness: Study</title>
		<link>http://www.tobemom.org/entry/first-time-moms-at-an-increased-risk-of-mental-illness-study/</link>
		<comments>http://www.tobemom.org/entry/first-time-moms-at-an-increased-risk-of-mental-illness-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Danes]]></category>
		<category><![CDATA[Danish Researchers]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Trine Munk-Olsen]]></category>
		<category><![CDATA[Woman's Hormones]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=508</guid>
		<description><![CDATA[Danish researchers have postulated that first-time mothers are at increased risk for mental disorders while fathers do not share that risk. The research is based on 32-year-old study that included more than 2.3 million Danes, nearly one in 1000 first time mothers were admitted to a psychiatric hospital with a mental illness such as depression, [...]]]></description>
			<content:encoded><![CDATA[<p>Danish researchers have postulated that first-time mothers are at increased risk for mental disorders while fathers do not share that risk. The research is based on 32-year-old study that included more than 2.3 million Danes, nearly one in 1000 first time mothers were admitted to a psychiatric hospital with a mental illness such as depression, schizophrenia or bipolar disorder within the first three months. Mothers were four times more likely than women without children to be hospitalized with a mental illness. Amongst fathers, only 0.37 of 1,000 births resulted in a mental disorder, which was comparable to men without children or men with an older infant. Study&#8217;s author Trine Munk-Olsen said, &#8216;This may indicate that the causes of postpartum mental disorders are more strongly linked to an altered physiological process related to pregnancy and childbirth than psychosocial aspects of motherhood&#8217;. The report proposed that a woman&#8217;s hormones before and after birth are responsible for the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/first-time-moms-at-an-increased-risk-of-mental-illness-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new form of IVF, &#8216;better than nature&#8217;</title>
		<link>http://www.tobemom.org/entry/a-new-form-of-ivf-better-than-nature/</link>
		<comments>http://www.tobemom.org/entry/a-new-form-of-ivf-better-than-nature/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Danish Doctors]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVM]]></category>
		<category><![CDATA[Svend Lindenberg]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=506</guid>
		<description><![CDATA[Researchers have discovered a new form of IVF, which they assert is &#8216;better than nature&#8217; as it does not require high doses of potentially harmful hormones. Previously it was revealed that women who go in for IVF are risking themselves and their embryos because they are being subjected to many strong hormonal drugs that usually [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered a new form of IVF, which they assert is &#8216;better than nature&#8217; as it does not require high doses of potentially harmful hormones. Previously it was revealed that women who go in for IVF are risking themselves and their embryos because they are being subjected to many strong hormonal drugs that usually end up in producing embryos with genetic defects and suffer harmful changes to their womb lining too. Now this method involves nourishing and growing immature eggs outside the body, this would however reduce the need to pump women with hormones to mature the eggs internally. Nearly, 400 healthy babies in Denmark have resulted because of the new discovery. In vitro maturation (IVM) could significantly cut the risk of side effects for the mother and reduce the drug bill, which in the UK is mostly met by the patients. The Danish doctors have successfully used it on large scale and have come out with 30% success rate. Svend Lindenberg, the Danish professor asserted, &#8216;The doctor now has a tool &#8230; which can minimise the risks involved in IVF. We now have a more comfortable treatment for women and we haven&#8217;t seen any problems in any of the babies who have been born as a result.&#8217; He added, &#8216;If you have a 30-year-old woman who menstruates regularly she will conceive every five months. That&#8217;s a 20% chance. With this method some women will have a 30% chance.&#8217; The latest method is only favorable for about 12% of women seeking IVF who are under 37 and have specific fertility problems that means they produce many eggs but still fail to get pregnant. However, this group includes women who have polycystic ovary syndrome and those most at risk of side effects. Some researchers in the UK have warned women of the new technique asserting it may not be &#8216;suitable for all women&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/a-new-form-of-ivf-better-than-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All pregnant women to undergo screenings for Down syndrome</title>
		<link>http://www.tobemom.org/entry/all-pregnant-women-to-undergo-screenings-for-down-syndrome/</link>
		<comments>http://www.tobemom.org/entry/all-pregnant-women-to-undergo-screenings-for-down-syndrome/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[American College Of Obstetricians And Gynecologists]]></category>
		<category><![CDATA[Amniocentesis]]></category>
		<category><![CDATA[Blood And Nuchal Translucency]]></category>
		<category><![CDATA[Chorionic Villus Sampling]]></category>
		<category><![CDATA[Down Syndrome]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=504</guid>
		<description><![CDATA[The American College of Obstetricians and Gynecologists has suggested that all pregnant women, despite of their age, must undergo screening for Down&#8217;s syndrome in the first trimester of their pregnancy. Previously the test was done on the pregnant women over 35 years of age. Now even the younger women can go in for these types [...]]]></description>
			<content:encoded><![CDATA[<p>The American College of Obstetricians and Gynecologists has suggested that all pregnant women, despite of their age, must undergo screening for Down&#8217;s syndrome in the first trimester of their pregnancy. Previously the test was done on the pregnant women over 35 years of age. Now even the younger women can go in for these types of tests and it can be predicted easily using highly effective non-invasive screening techniques. The women identified at risk can be offered further screening with invasive tests like amniocentesis or chorionic villus sampling. Obstetricians have been examining for three chemicals &#8212; alpha-fetoprotein, unconjugated estriol and human chorionic gonadotropin &#8212; in the mother&#8217;s blood stream during the first trimester. This so-called triple test categorizes about 70% of Down&#8217;s syndrome cases. It has now been discovered that gathering of fluid in the fetus&#8217; neck is indication of several chromosomal abnormalities, including Down&#8217;s syndrome. Hence, obstetricians suggested adding an ultrasound sonography for nuchal translucency to the triple tests to have better detection rates. Thus, accordingly, all women would be presented a blood and nuchal translucency tests during the first trimester. Those found to be positive in the tests can undergo other invasive tests in the second trimester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/all-pregnant-women-to-undergo-screenings-for-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant woman&#8217;s &#8216;bill of rights&#8217;</title>
		<link>http://www.tobemom.org/entry/pregnant-womans-bill-of-rights/</link>
		<comments>http://www.tobemom.org/entry/pregnant-womans-bill-of-rights/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Alyson Thomson]]></category>
		<category><![CDATA[Bill Of Rights]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Equal Opportunities Commission]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=502</guid>
		<description><![CDATA[Equal Opportunities Commission (EOC) Scotland has come up with an idea that would root out discrimination faced by the pregnant women at workplace. Now every pregnant woman in the nation would receive an employment &#8216;bill of rights&#8217; at her 12-week scan. The pamphlet would provide a comprehensive guide to an employer&#8217;s responsibilities, and include a [...]]]></description>
			<content:encoded><![CDATA[<p>Equal Opportunities Commission (EOC) Scotland has come up with an idea that would root out discrimination faced by the pregnant women at workplace. Now every pregnant woman in the nation would receive an employment &#8216;bill of rights&#8217; at her 12-week scan. The pamphlet would provide a comprehensive guide to an employer&#8217;s responsibilities, and include a tear-off section for women to give to their employers. It postulates guidelines to bosses how they would conduct behavior towards their women employee who is expecting, also it would safeguard them against unfair treatment, including dismissal, connected with the pregnancy. Statistical data revealed that in Britain, more than 1000 women lodged complaint in 2005- 2006 alleging they were sacked for being pregnant or other maternity-related issues also an increase of 46 % over the past three years. Alyson Thomson, an equality expert for the EOC, said the initiative would help explain women&#8217;s rights and force employers to act within the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/pregnant-womans-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most employers fail to provide maternity leave for migrant workers</title>
		<link>http://www.tobemom.org/entry/most-employers-fail-to-provide-maternity-leave-for-migrant-workers/</link>
		<comments>http://www.tobemom.org/entry/most-employers-fail-to-provide-maternity-leave-for-migrant-workers/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[All China Women's Federation]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[Maternity Leave]]></category>
		<category><![CDATA[Migrant Workers]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=500</guid>
		<description><![CDATA[A survey by All-China Women&#8217;s Federation in 2006 revealed that only 36.4 % of all employers provide more than 90 days maternity leave to female migrant workers and only 12.8 % of employers cover hospital costs when their migrant worker employee gives birth. Figuratively: 1. 14.4% claimed they give full pay 2. 21.1% pay part [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by All-China Women&#8217;s Federation in 2006 revealed that only 36.4 % of all employers provide more than 90 days maternity leave to female migrant workers and only 12.8 % of employers cover hospital costs when their migrant worker employee gives birth. Figuratively: 1. 14.4% claimed they give full pay 2. 21.1% pay part of the new-mother&#8217;s wage 3. 64% of employers did not provide paid maternity leave to migrant workers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/most-employers-fail-to-provide-maternity-leave-for-migrant-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic acid, a must for young women</title>
		<link>http://www.tobemom.org/entry/folic-acid-a-must-for-young-women/</link>
		<comments>http://www.tobemom.org/entry/folic-acid-a-must-for-young-women/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Breads]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Diet Trends]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[Neural Tube Defects]]></category>
		<category><![CDATA[Obesity Rates]]></category>
		<category><![CDATA[Vitamin B]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=498</guid>
		<description><![CDATA[Blood levels of folate an important vitamin B complex group in young women are falling, which might lead to increased birth defects. The health officials are assuming low carb diets or the popularity of unfortified whole-grain breads to be responsible for it. Long before, scholars postulated that folate deficiencies lead the occurrence of serious birth [...]]]></description>
			<content:encoded><![CDATA[<p>Blood levels of folate an important vitamin B complex group in young women are falling, which might lead to increased birth defects. The health officials are assuming low carb diets or the popularity of unfortified whole-grain breads to be responsible for it. Long before, scholars postulated that folate deficiencies lead the occurrence of serious birth defects of the spine and brain, known as neural tube defects. Therefore, the government had recommended women to consume cereals and breads fortified with folic acid to avert birth defects. By the late 1990s, the fortification campaigns were succeeding: Folate levels increased, and neural tube defects dropped by as many as 1,000 a year. However, researchers have discovered that lately there has been decrease in folate level among women. The factors given for such a decline were escalating obesity rates and diet trends, which are particularly low carb. Thus, vitamins and supplements are recommended that would fulfill daily dose of 400 micrograms of folic acid. In addition, foods especially breads, cereals and other products containing enriched flour must be consumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/folic-acid-a-must-for-young-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping babies via PGDs?</title>
		<link>http://www.tobemom.org/entry/shaping-babies-via-pgds/</link>
		<comments>http://www.tobemom.org/entry/shaping-babies-via-pgds/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[In Vitro Fertilization]]></category>
		<category><![CDATA[Pre-Implantation Genetic Diagnosis]]></category>
		<category><![CDATA[University Of Pennsylvania]]></category>
		<category><![CDATA[Vardit Ravitsky]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=496</guid>
		<description><![CDATA[The technology has penetrated its roots even to the arena of human reproduction. The genetic tests during in vitro fertilization are escalating. Now humans can even interfere in the nature&#8217;s process of propagation. Pre-implantation genetic diagnosis (PGD) is an umbrella term used for a number of tests that could be performed on a fetus before [...]]]></description>
			<content:encoded><![CDATA[<p>The technology has penetrated its roots even to the arena of human reproduction. The genetic tests during in vitro fertilization are escalating. Now humans can even interfere in the nature&#8217;s process of propagation. Pre-implantation genetic diagnosis (PGD) is an umbrella term used for a number of tests that could be performed on a fetus before it is implanted into the mother&#8217;s womb. Presently, there is no such law in the US that would govern the use of PGD so the doctors, clinicians and their ethical-review boards are called on to make complex ethical decisions, for instance, if parents can choose the sex of their baby for non-medical reasons or be allowed to screen embryos for diseases that they may never develop or that may only strike late in life. Vardit Ravitsky, a bioethicist at the University of Pennsylvania says, &#8216;the sense in the bioethics community is that the PGD tests are very appropriate&#8211;using a new technology for the ultimate medical goal of preventing suffering.&#8217; When asked whether biologically altering an embryo is different from socially altering a child, she said that &#8216;although there are significant differences between educationally and genetically shaping the identities of children, in many ways they are similar. I&#8217;m a strong believer in genetics, but you can never reduce human talent to genetics.&#8217; She further said that there is no difference in giving medical care to the children and producing better genetically equipped kids by choosing personality traits of the children. On the other hand, people asserted that this would modify the rapport between them and their progeny. While others said that by controlling their identities, they would reduce them to mere commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/shaping-babies-via-pgds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher the Vitamin E, Larger the baby</title>
		<link>http://www.tobemom.org/entry/higher-the-vitamin-e-larger-the-baby/</link>
		<comments>http://www.tobemom.org/entry/higher-the-vitamin-e-larger-the-baby/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Bigger Babies]]></category>
		<category><![CDATA[Fetus]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnant Females]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=494</guid>
		<description><![CDATA[The chances of giving birth to a bigger baby are more among would-be-mommies with a higher level of Vitamin-E. This was declared after 1,231 pregnant women were tested at the University of Medicine and Dentistry of New Jersey in Stratford. According to researchers, an increase in the levels of Vitamin E in the blood directly [...]]]></description>
			<content:encoded><![CDATA[<p>The chances of giving birth to a bigger baby are more among would-be-mommies with a higher level of Vitamin-E. This was declared after 1,231 pregnant women were tested at the University of Medicine and Dentistry of New Jersey in Stratford. According to researchers, an increase in the levels of Vitamin E in the blood directly affects the size by increasing the flow of blood in the fetus. But this doesn&#8217;t indicate that pregnant women should start taking Vitamins in excess. They must consult their physician before making any changes in the medications. More than anything else, what&#8217;s most important is a healthy diet comprising of all the major nutrients necessary for maintaining a healthy body, inturn to give birth to a healthy baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/higher-the-vitamin-e-larger-the-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraceptive pills might lead to nasal allergies among your progeny</title>
		<link>http://www.tobemom.org/entry/contraceptive-pills-might-lead-to-nasal-allergies-among-your-progeny/</link>
		<comments>http://www.tobemom.org/entry/contraceptive-pills-might-lead-to-nasal-allergies-among-your-progeny/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Contraceptive Pills]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[Nasal Allergies]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=492</guid>
		<description><![CDATA[Lately researchers have postulated that children of those women who took oral contraceptive pills are more to develop nasal allergies. The scholars investigated 5 to 6 year old 681 children who were who were suffering from asthma in relation with 564 unaffected children. Thus, the researchers concluded that progeny of those mothers who took oral [...]]]></description>
			<content:encoded><![CDATA[<p>Lately researchers have postulated that children of those women who took oral contraceptive pills are more to develop nasal allergies. The scholars investigated 5 to 6 year old 681 children who were who were suffering from asthma in relation with 564 unaffected children. Thus, the researchers concluded that progeny of those mothers who took oral contraceptives within a year of becoming pregnant had 67% more chances of nasal allergy. This was predominantly the case in families where the parents had allergies, and this connection was stronger in boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/contraceptive-pills-might-lead-to-nasal-allergies-among-your-progeny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wombs, uterus transplantation to treat infertility</title>
		<link>http://www.tobemom.org/entry/wombs-uterus-transplantation-to-treat-infertility/</link>
		<comments>http://www.tobemom.org/entry/wombs-uterus-transplantation-to-treat-infertility/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[health-fitness]]></category>
		<category><![CDATA[Human Wombs]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Surgical Techniques]]></category>
		<category><![CDATA[Transplantation]]></category>

		<guid isPermaLink="false">http://www.tobemom.org/?p=490</guid>
		<description><![CDATA[In order to treat infertility, the researchers have revealed that organ donor networks are providing with human wombs, or uteruses, for transplantation. Around 1800 heart beating, but brain-dead, organ donors were acknowledged through an existing donor network. The removal of several organs took place in about 150 of the donors and nine had specifically consented [...]]]></description>
			<content:encoded><![CDATA[<p>In order to treat infertility, the researchers have revealed that organ donor networks are providing with human wombs, or uteruses, for transplantation. Around 1800 heart beating, but brain-dead, organ donors were acknowledged through an existing donor network. The removal of several organs took place in about 150 of the donors and nine had specifically consented to donate their uterus. The scholars asserted that the transplantation of organs that are not needed to preserve life could pose some ethical issues. Thus far, the only human uterine transplant that has been performed was &#8216;controversial and unsuccessful.&#8217; Hence, till some extent, prospect of such transplants rests on surgical techniques that could make retrieval of a usable human uterus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobemom.org/entry/wombs-uterus-transplantation-to-treat-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

